Eagle Ford Shale · South Texas
Karnes County, Texas
Karnes County is the core of the Eagle Ford oil window. Wells here came on hard in 2012–2015, decline steeply, and are increasingly candidates for refracs — which can restart checks that had faded.
4,310
producing wells
38
active operators
210
permits, last 12 mo
Featured operators
Sample wells
| Well | API | Status | Formation | First prod |
|---|---|---|---|---|
| HELENA GONZALES UNIT 1H | 42-255-30008 | producing | Eagle Ford | 2013-06 |
| HELENA GONZALES UNIT 2H | 42-255-30009 | producing | Eagle Ford | 2013-06 |
| HELENA GONZALES UNIT 3H | 42-255-30010 | producing | Eagle Ford | 2013-05 |
| HELENA GONZALES UNIT 4H | 42-255-30011 | producing | Eagle Ford | 2013-06 |
| HELENA GONZALES UNIT 5H | 42-255-30012 | producing | Eagle Ford | 2013-11 |
| CADDEL-SMYTH A 1H | 42-255-30013 | producing | Eagle Ford (refrac 2024) | 2024-04 |
| CADDEL-SMYTH A 2H | 42-255-30014 | producing | Eagle Ford (refrac 2024) | 2024-11 |
Own minerals in Karnes County?
Your interests are probably already on our shelf. Search your name and see.