Operator profile · demo data
Pecan Creek Energy LLC
Corpus Christi, TX · (361) 555-0117 · owner relations: division.orders@pecancreek-demo.example
Small operator holding mature Atascosa County leases. Several wells cycle between producing and shut-in with commodity prices.
6
wells in demo set
5
producing
20,415
BOE, trailing 12 mo
Wells
| Well | API | County | Status | Formation | First prod |
|---|---|---|---|---|---|
| SANDOVAL RANCH 1H | 42-013-30015 | Atascosa | producing | Eagle Ford (updip) | 2015-05 |
| SANDOVAL RANCH 2H | 42-013-30016 | Atascosa | producing | Eagle Ford (updip) | 2015-06 |
| SANDOVAL RANCH 3H | 42-013-30017 | Atascosa | producing | Eagle Ford (updip) | 2015-04 |
| JBW HEIRS #1 | 42-013-30018 | Atascosa | producing | Austin Chalk | 2008-02 |
| JBW HEIRS #2 | 42-013-30019 | Atascosa | producing | Austin Chalk | 2008-09 |
| JBW HEIRS #3 | 42-013-30020 | Atascosa | shut-in | Austin Chalk | 2008-03 |
Paid by Pecan Creek Energy LLC?
See every well behind your checks, and what they should pay next.